| Model: | 51.2V105Ah |
| Total Energy: | 5376Wh |
| Cells | LFP/16S1P-105Ah |
| Size | 445 × 267 × 235 mm |
| Weight | 45 ± 1 kg |
| Max continuous charge current | 50A |
| Max continuous discharging current | 150A / 200A (30S) |
| End-of-charge Voltage | 58.4V |
| End-of-discharge Voltage | 40V |
| Communication | CAN + Bluetooth |
| Interface | Copper |
| Charging ambient temperature | 0°C ~ 55°C |
| Discharge ambient temperature | -20°C ~ 55°C |
| Cycle life | ≥1500 times |
| Match the motor power | ≤5000W |
| Authentication | UN38.3 / MSDS / UN3480 |
Existing Battery Packs
LFP Lithium Battery for Golf Car
Model: 51.2V105Ah
Voltage: 51.2V
Capacity: 105Ah
Lifecycle: Greater than 1500 times
Warranty: 5 years
Category: Existing Battery Packs
Custom Requirement| 210AH | Size:870*310*255mm Weight:88.395kg |
|---|---|
| 105AH | Size:750*200*161mm Weight:48.5kg |
Related products
- Existing Battery Packs
Ebike Battery 48V10AH Lithium
- Existing Battery Packs
Data Base UPS Battery
- Existing Battery Packs
Home Storage Lithium Battery
Recently Viewed Products
- Battery Cell
3.7V 18650 Lithium Battery Cell










